<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oscar Scherer State Park Blog &#187; Funding by Friends</title>
	<atom:link href="http://friendsofoscarscherer.com/blog/tag/funding-by-friends/feed/" rel="self" type="application/rss+xml" />
	<link>http://friendsofoscarscherer.com/blog</link>
	<description>Provided by The Friends of Oscar Scherer Park Inc</description>
	<lastBuildDate>Mon, 23 Apr 2012 14:53:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Earth Day Celebration</title>
		<link>http://friendsofoscarscherer.com/blog/announcements/earth-day-celebration/</link>
		<comments>http://friendsofoscarscherer.com/blog/announcements/earth-day-celebration/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:04:56 +0000</pubDate>
		<dc:creator>Ed Burns</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Park happenings]]></category>
		<category><![CDATA[Funding by Friends]]></category>
		<category><![CDATA[Oscar Scherer State Park]]></category>
		<category><![CDATA[things to do]]></category>

		<guid isPermaLink="false">http://friendsofoscarscherer.com/blog/?p=171</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://friendsofoscarscherer.com/blog/wp-content/uploads/2010-Earth-Day-Flyer.jpg" alt="2010-Earth-Day-Flyer" title="2010-Earth-Day-Flyer" width="476" height="600" class="alignnone size-full wp-image-172" /></p>
]]></content:encoded>
			<wfw:commentRss>http://friendsofoscarscherer.com/blog/announcements/earth-day-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10th Anniversary Scrub Jay 5K and 10K Runs, 2010</title>
		<link>http://friendsofoscarscherer.com/blog/experiences/10th-anniversary-scrub-jay-5k-and-10k-runs-2010/</link>
		<comments>http://friendsofoscarscherer.com/blog/experiences/10th-anniversary-scrub-jay-5k-and-10k-runs-2010/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 01:06:32 +0000</pubDate>
		<dc:creator>George Ulrich</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Park experiences]]></category>
		<category><![CDATA[Park happenings]]></category>
		<category><![CDATA[Foot race]]></category>
		<category><![CDATA[Funding by Friends]]></category>

		<guid isPermaLink="false">http://friendsofoscarscherer.com/blog/?p=156</guid>
		<description><![CDATA[Summary of Scrub Jay 5 &#38; 10K runs and one-mile fun run/walk, Feb. 20, 2010 <a href="http://friendsofoscarscherer.com/blog/experiences/10th-anniversary-scrub-jay-5k-and-10k-runs-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This February event gets bigger every year and with the addition of the 10K run and a completely re-designed 5K run,  it was bigger than ever.  The new race course was developed by Race Director Gaylon Peters in cooperation with Park management and Jim Julian who certified it for the Manasota Track Club. <strong>This is the Friends&#8217; main fund raiser of the year and the net proceeds of $11,662 exceeded all expectations.</strong> The continued supporting grant from The Lee Wetherington Foundation through the Sarasota Community Foundation was critical once again in achieving the financial goals of this event.</p>
<p><span style="color: #000000"><span style="text-decoration: underline">A summary of the results from the combined runs follows:</span></span></p>
<p style="padding-left: 30px">Total registered runners 607; estimated one-mile walkers ~100</p>
<p style="padding-left: 30px">5K runners 368 (61%)</p>
<p style="padding-left: 30px">10K runners 239 (39%)</p>
<p style="padding-left: 30px">Female runners 336 (55%)</p>
<p style="padding-left: 30px">Male runners 271 (45%)</p>
<p style="padding-left: 30px">48 runners from out of state (one each from Ontario, Germany, &amp; Guam)</p>
<p style="padding-left: 30px">Oldest runner was 86; Youngest was 4</p>
]]></content:encoded>
			<wfw:commentRss>http://friendsofoscarscherer.com/blog/experiences/10th-anniversary-scrub-jay-5k-and-10k-runs-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

